Pricing
1000 free credits per month
Top up balance
Any amount. One credit costs 0.90 RUB regardless of how much you top up.
Cost per operation
| Operation | credits | Note |
|---|---|---|
| /search, search_depth=basic | 1 | The price is per 10 results: top-10 once, top-20 twice. How many links the engine returns in a single call does not affect the price |
| /search, search_depth=advanced | 2 | The price is per 10 results: top-10 once, top-20 twice. How many links the engine returns in a single call does not affect the price |
| include_answer=true | +2 | Surcharge for the model-written answer; the extractive summary comes free (answer_source=extractive) |
| /search, cache hit | 0 | Results came from cache, no search engine was queried; a partial hit is billed at the usual price |
| /extract, basic | 1 | 1 credit per 5 URLs, rounded up |
| /extract, advanced | 2 | 2 credits per 5 URLs, rounded up |
| /extract, cache hit | 0 | Every URL in the request came from the page cache, nothing was downloaded |
| /crawl | 1 | 1 credit per 5 processed pages, rounded up |
| /map | 1 | 1 credit per 10 URLs in the response, rounded up |
Payment in roubles, invoice for a company on request. KZT, BYN and USD are converted at rates set by the administrator.
A request served entirely from cache costs less: you are not charged for results that did not have to be fetched again. Such a response arrives in a fraction of a second and carries X-AIDataGate-Cache: hit.